Exploration points are awarded for each different room you enter without going back to your room. The Training Track does not give you any Exploration points.
You get 1 point for the first room. Each room after that gives you the bonus from the previous room plus the number of rooms after the first room. So room 2 is 1+1=2, room 3 is 2+2=4, room 4 is 4+3=7, and so on.
In actuality, it doesn't quite work like that. The 11th room does not give you a bonus, and the 12th room gives you the bonus you should have received for the 11th room. My 39 room exploration got me about 5,800 points.
| Exploration Points |
Body Part | Trophy | Infinity Bonus |
| 1,000 | Dancey Legs | Jr. Bird-kid Explorer | 10,000 |
| 2,000 | Porpoise Head | Dinosaur Drifter | 20,000 |
| 4,000 | Hand Car Legs | Jurassic Journey Kid | 30,000 |
| 6,000 | Signal Head | Cretacious Cruiser | 40,000 |
| 9,000 | Pachy Legs | Prehistoric Pioneer | 50,000 |
| 14,000 | Frog Legs | Amazing Adventurer | 75,000 |
| 20,000 | Flat Tire Legs | Victorious Vacationer | 100,000 |
| 28,000 | Slendid 'Splorer | 200,000 | |
| 40,000 | Bag Head | Top-notch Traveller | 250,000 |
| 50,000 | Wizened Wanderer | 250,000 | |
| 75,000 | Finest Finder | 350,000 | |
| 100,000 | Super Searcher | 350,000 | |
| 135,000 | Snail Legs | Incredible Investigator | 500,000 |
| 170,000 | Salty Sailor | 500,000 | |
| 200,000 | Gnarled Navigator | 500,000 |
Each additional 50,000 Exploration points will reward player with 500,000 Infinity Bonus Points.
Going back to your HOME room will reset your current visited room count back to ZERO
Theoretical Exploration Bonuses
| Room | Room Bonus | Total Bonus |
|---|---|---|
| 1 | 1 | 1 |
| 2 | 2 | 3 |
| 3 | 4 | 7 |
| 4 | 7 | 14 |
| 5 | 11 | 25 |
| 6 | 16 | 41 |
| 7 | 22 | 63 |
| 8 | 29 | 92 |
| 9 | 37 | 129 |
| 10 | 46 | 175 |
| 11 | 56 | 231 |
| 12 | 67 | 298 |
| 13 | 79 | 377 |
| 14 | 92 | 469 |
| 15 | 106 | 575 |
| 16 | 121 | 696 |
| 17 | 137 | 833 |
| 18 | 154 | 987 |
| 19 | 172 | 1,159 |
| 20 | 191 | 1,350 |
| 21 | 211 | 1,561 |
| 22 | 232 | 1,793 |
| 23 | 254 | 2,047 |
| 24 | 277 | 2,324 |
| 25 | 301 | 2,625 |
| 26 | 326 | 2,951 |
| 27 | 352 | 3,303 |
| 28 | 379 | 3,682 |
| 29 | 407 | 4,089 |
| 30 | 436 | 4,525 |
| 31 | 466 | 4,991 |
| 32 | 497 | 5,488 |
| 33 | 529 | 6,017 |
| 34 | 562 | 6,579 |
| 35 | 596 | 7,175 |
| 36 | 631 | 7,806 |
| 37 | 667 | 8,473 |
| 38 | 704 | 9,177 |
| 39 | 742 | 9,919 |
| 40 | 781 | 10,700 |
| 41 | 821 | 11,521 |
| 42 | 862 | 12,383 |
| 43 | 904 | 13,287 |
| 44 | 947 | 14,234 |
| 45 | 991 | 15,225 |
| 46 | 1,036 | 16,261 |
| 47 | 1,082 | 17,343 |
| 48 | 1,129 | 18,472 |
| 49 | 1,177 | 19,649 |
| 50 | 1,226 | 20,875 |
| 51 | 1,276 | 22,151 |
| 52 | 1,327 | 23,478 |
Some of the images on this page, or portions thereof are Copyright by Castle Infinity and may not be used out of context.
Page maintained by Chiun